Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() ![]() Mainz II | 23 | 10 | 7 | 6 | 38 | 31 | 7 | 37 | LWLLW |
17 | ![]() ![]() Schott Mainz | 23 | 3 | 4 | 16 | 24 | 55 | -31 | 13 | LLWLD |
Season form
Position by Round
Mainz II
Schott Mainz
Last matches- Mainz II
Last matches- Schott Mainz
Next matches - Mainz II
MatchesMDR
Last matches
| M05 | SCM | |
|---|---|---|
| Matches Scored at FT | 2 2 / 3 | 1 1 / 3 |
| Matches Scored at HT | 1 1 / 3 | 1 1 / 3 |
| Total Goals | 4.00 | 2.00 |
| Average goals scored | 1.33 4 / 3 | 0.67 2 / 3 |
| Scoring efficiency at HT | 33% 1 / 3 | 33% 1 / 3 |
| Scoring efficiency at FT | 67% 2 / 3 | 33% 1 / 3 |
| Goal margin at victories | 2.00 1W | 2.00 1W |
| Both teams scored | 67% 2 / 3 | 0% 0 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 33% 1 / 3 | 67% 2 / 3 |
| Clean sheets | 0% 0 / 3 | 33% 1 / 3 |
Over/Under
| M05 | SCM | |
|---|---|---|
| Over 0.5 | 96% 1.65 | 96% 1.04 |
| Over 1.5 | 87% 1.65 | 87% 1.04 |
| Over 2.5 | 74% 1.65 | 70% 1.04 |
| Over 3.5 | 39% 1.65 | 52% 1.04 |
| Over 4.5 | 4% 1.65 | 30% 1.04 |
| Over 5.5 | 0% 1.65 | 9% 1.04 |
| Under 0.5 | 4% 1.65 | 4% 1.04 |
| Under 1.5 | 13% 1.65 | 13% 1.04 |
| Under 2.5 | 26% 1.65 | 30% 1.04 |
| Under 3.5 | 61% 1.65 | 48% 1.04 |
| Under 4.5 | 96% 1.65 | 70% 1.04 |
| Under 5.5 | 100% 1.65 | 91% 1.04 |
Goals by Period
0.6
0.4
0.2
''
15'
30'
45'
60'
75'
90'
Mainz II
Schott Mainz
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Moreno Fell, Fabio 0 | 18 | 10 | 0 | 3 | 0 | 0.56 |
| M | ![]() Malli, Yunus 0 | 17 | 6 | 0 | 2 | 3 | 0.35 |
| M | ![]() Gleiber, Daniel 0 | 15 | 3 | 0 | 0 | 0 | 0.20 |
| F | ![]() Konig, Raul 0 | 11 | 2 | 0 | 0 | 0 | 0.18 |
![]() Gitau, Andre 0 | 12 | 2 | 0 | 0 | 0 | 0.17 | |
| M | ![]() Yamazaki, Taiyu 18 | 14 | 2 | 0 | 0 | 0 | 0.14 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Itoi, Takero 0 | 18 | 4 | 0 | 2 | 0 | 0.22 |
| F | ![]() El Mahaoui, Abdellatif 15 | 21 | 4 | 0 | 0 | 0 | 0.19 |
| F | ![]() De Sousa Oelsner, Dennis 0 | 17 | 3 | 0 | 0 | 0 | 0.18 |
| D | ![]() Luigi Rimoldi, Alexander 17 | 17 | 2 | 0 | 1 | 0 | 0.12 |
| M | ![]() Horozovic, Sean 22 | 21 | 2 | 0 | 0 | 0 | 0.10 |
| M | ![]() Hesse, Luis 0 | 9 | 1 | 0 | 1 | 0 | 0.11 |








