Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() ![]() Mus | 27 | 16 | 5 | 6 | 61 | 30 | 31 | 53 | LWDLW |
13 | ![]() ![]() Arnavutkoy | 27 | 8 | 7 | 12 | 29 | 31 | -2 | 31 | DLWDL |
Season form
Position by Round
Mus
Arnavutkoy
Last matches- Mus
Last matches- Arnavutkoy
Next matches - Mus
MatchesMDR
Next matches - Arnavutkoy
MatchesMDR
Last matches
| MUS | ARN | |
|---|---|---|
| Matches Scored at FT | 2 2 / 3 | 2 2 / 3 |
| Matches Scored at HT | 0 0 / 3 | 0 0 / 3 |
| Total Goals | 6.00 | 6.00 |
| Average goals scored | 2.00 6 / 3 | 2.00 6 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 0% 0 / 3 |
| Scoring efficiency at FT | 67% 2 / 3 | 67% 2 / 3 |
| Goal margin at victories | 3.00 2W | 3.00 2W |
| Both teams scored | 0% 0 / 3 | 0% 0 / 3 |
| At least one goal | 100% 3 / 3 | 67% 2 / 3 |
| Failed to score | 33% 1 / 3 | 33% 1 / 3 |
| Clean sheets | 67% 2 / 3 | 100% 3 / 3 |
Over/Under
| MUS | ARN | |
|---|---|---|
| Over 0.5 | 100% 2.29 | 86% 1.21 |
| Over 1.5 | 82% 2.29 | 59% 1.21 |
| Over 2.5 | 64% 2.29 | 41% 1.21 |
| Over 3.5 | 50% 2.29 | 21% 1.21 |
| Over 4.5 | 21% 2.29 | 14% 1.21 |
| Over 5.5 | 4% 2.29 | 3% 1.21 |
| Under 0.5 | 0% 2.29 | 14% 1.21 |
| Under 1.5 | 18% 2.29 | 41% 1.21 |
| Under 2.5 | 36% 2.29 | 59% 1.21 |
| Under 3.5 | 50% 2.29 | 79% 1.21 |
| Under 4.5 | 79% 2.29 | 86% 1.21 |
| Under 5.5 | 96% 2.29 | 97% 1.21 |



