Table|Primera FEB 25/26
Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
3 | ![]() ![]() Palencia Baloncesto | 22 | 16 | 6 | 1840-1594 | 246 | 38 | WWWWW |
12 | ![]() ![]() Zamora | 22 | 9 | 13 | 1849-1940 | -91 | 31 | LLWLL |
Season form
Position by Round
Palencia Baloncesto
Zamora
Last matches- Palencia Baloncesto
Last matches- Zamora
Next matches - Palencia Baloncesto
MatchesMDR
Next matches - Zamora
MatchesMDR
Over/Under
| PAL | ZAM | |
|---|---|---|
| Over 125.5 | 100% 83.64 | 100% 83.45 |
| Over 145.5 | 68% 83.64 | 91% 83.45 |
| Over 165.5 | 32% 83.64 | 68% 83.45 |
| Over 185.5 | 0% 83.64 | 18% 83.45 |
| Over 200.5 | 0% 83.64 | 0% 83.45 |
| Over 225.5 | 0% 83.64 | 0% 83.45 |
| Under 125.5 | 0% 83.64 | 0% 83.45 |
| Under 145.5 | 32% 83.64 | 9% 83.45 |
| Under 165.5 | 68% 83.64 | 32% 83.45 |
| Under 185.5 | 100% 83.64 | 82% 83.45 |
| Under 200.5 | 100% 83.64 | 100% 83.45 |
| Under 225.5 | 100% 83.64 | 100% 83.45 |



