Group Table
Triple-A Pacific Coast League 2026, East Division
# | P | W | L | PCT | GB | L10 | Streak | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|
Sugar Land Space Cowboys | 17 | 10 | 7 | 0.588 | - | 6-4 | -2 | 6-3 | 0-2 | WWWLL |
Albuquerque Isotopes | 17 | 9 | 8 | 0.529 | 1.0 | 7-3 | 1 | 3-5 | 6-3 | LWWLW |
Oklahoma City | 17 | 9 | 8 | 0.529 | 1.0 | 5-5 | -1 | 6-3 | 3-5 | WWWWL |
El Paso Chihuahuas | 17 | 7 | 10 | 0.412 | 3.0 | 3-7 | 1 | 1-5 | 6-5 | WLLLW |
Round Rock Express | 17 | 5 | 12 | 0.294 | 5.0 | 4-6 | -1 | 2-6 | 3-6 | LLLWL |
Triple-A Pacific Coast League 2026, West Division
# | P | W | L | PCT | GB | L10 | Streak | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|
Sacramento RC | 14 | 10 | 4 | 0.714 | - | 8-2 | 7 | 6-1 | 4-3 | WWWWW |
Las Vegas Aviators | 15 | 9 | 6 | 0.6 | 1.5 | 5-5 | 2 | 7-2 | 2-4 | LLLWW |
Reno Aces | 17 | 9 | 8 | 0.529 | 2.5 | 5-5 | -3 | 5-6 | 4-2 | LWLLL |
Salt Lake Bees | 17 | 7 | 10 | 0.412 | 4.5 | 4-6 | 3 | 5-3 | 2-7 | WLWWW |
Tacoma Rainiers | 16 | 6 | 10 | 0.375 | 5.0 | 3-7 | -5 | 2-5 | 4-5 | LLLLL |
Season form
Last matches- Reno Aces
Last matches- Salt Lake Bees
Next matches - Reno Aces
MatchesMDR
Next matches - Salt Lake Bees
MatchesMDR
Over/Under
| REA | SLB | |
|---|---|---|
| Over 5.5 | 76% 5.53 | 100% 5.12 |
| Over 6.5 | 76% 5.53 | 100% 5.12 |
| Over 7.5 | 71% 5.53 | 88% 5.12 |
| Over 8.5 | 65% 5.53 | 82% 5.12 |
| Over 9.5 | 47% 5.53 | 71% 5.12 |
| Over 10.5 | 47% 5.53 | 71% 5.12 |
| Under 5.5 | 24% 5.53 | 0% 5.12 |
| Under 6.5 | 24% 5.53 | 0% 5.12 |
| Under 7.5 | 29% 5.53 | 12% 5.12 |
| Under 8.5 | 35% 5.53 | 18% 5.12 |
| Under 9.5 | 53% 5.53 | 29% 5.12 |
| Under 10.5 | 53% 5.53 | 29% 5.12 |

