Group Table
2026 Saitama Men 03, Group A
Pos | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Tanuma, Ryota | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Park, Jungwon | 4 | 2 | 2 | 5 | 4 |
3 | ![]() van Donselaar, Freek | 4 | 2 | 2 | 4 | 4 |
4 | ![]() Tan, Jaden Dewandaka | 4 | 2 | 2 | 4 | 4 |
5 | ![]() Huang, Jason | 4 | 0 | 4 | 0 | 8 |
2026 Saitama Men 03, Group B
Pos | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Mochizuki, Kotaro | 3 | 3 | 0 | 6 | 1 |
2 | ![]() Tonaka, Masaki | 4 | 3 | 1 | 6 | 3 |
3 | ![]() Ono, Christopher Kosei | 4 | 2 | 2 | 6 | 5 |
4 | ![]() Yamamoto, Shotaro | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Boros, Bence | 4 | 0 | 4 | 2 | 8 |
6 | ![]() Chikami, Shohei | 0 | 0 | 0 | 0 | 0 |
2026 Saitama Men 03, Group C
Pos | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Belkovics, Achilles | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Galus, Piotr | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Wilcox, Oliver | 4 | 2 | 2 | 4 | 5 |
4 | ![]() Suzuki, Katsutoshi | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Sugimoto, Kazuki | 3 | 0 | 3 | 1 | 6 |
6 | ![]() Kojima, Rin | 0 | 0 | 0 | 0 | 0 |
2026 Saitama Men 03, Group D
Pos | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Tashiro, Yuga | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Mehrotra, Arjun | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Bataljin, Lawrence | 4 | 2 | 2 | 5 | 5 |
4 | ![]() Jargin, Niels Leth | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Jimenez, Michael Dylan | 4 | 0 | 4 | 1 | 8 |
6 | ![]() Fernandez, Michael | 0 | 0 | 0 | 0 | 0 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Tan, Jaden Dewandaka
Jargin, Niels Leth
Season Statistics
| Statistics | TAN | JAR |
|---|---|---|
| First Serves Successful | 38.5% | 57.6% |
| First Serve Won | 66.3% | 48.9% |
| Second Serves Successful | 42.3% | 38.9% |
| Second Serve Won | 47.3% | 25.5% |
| Double Faults | 4.6% | 4.5% |
| Service Games Won | 59.1% | 27.0% |
| Aces | 3.5% | 0.3% |
| Serves Won | 58.6% | 43.7% |
| Break point conversion | 55.56% | 38.89% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- Tan, Jaden Dewandaka
Last matches- Jargin, Niels Leth
Over/Under
| TAN | JAR | |
|---|---|---|
| Over 2.5 | 0% 1.33 | 0% 0.4 |
| Under 2.5 | 100% 1.33 | 100% 0.4 |











