| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 2 | 1 | 3 |
| Win | 1 | 0 | 1 |
| Draw | 1 | 0 | 1 |
| Loss | 0 | 1 | 1 |
| Goals for total | 3 | 2 | 5 |
| Goals against | 1 | 3 | 4 |
| Goal difference | 2 | -1 | 1 |
| Points | 4 | 0 | 4 |
General Statistics
League Position
Club Estrella Del Sur (Alejandro Korn)
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Victoriano Arenas | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 | WWL |
7 | Centro Espanol | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 4 | DLW |
8 | Club Estrella Del Sur (Alejandro Korn) | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | DLW |
9 | Puerto Nuevo | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | DLW |
10 | San Miguel | 4 | 1 | 1 | 2 | 1 | 2 | -1 | 4 | LDLW |
Last matches
- Mar 14, 2026|Matchday 3Club Estrella Del Sur (Alejandro Korn)Puerto Nuevo11FT
- Mar 01, 2026|Matchday 2Leandro N. AlemClub Estrella Del Sur (Alejandro Korn)32FT
- Feb 22, 2026|Matchday 1Club Estrella Del Sur (Alejandro Korn)Cambaceres20FT
- Oct 05, 2025|First RoundClub Estrella Del Sur (Alejandro Korn)CSDC Espanol11FT
- Sep 30, 2025|First RoundCSDC EspanolClub Estrella Del Sur (Alejandro Korn)10FT
Next matches
- Mar 22, 2026|Matchday 4LujanClub Estrella Del Sur (Alejandro Korn)--FT
- Mar 28, 2026|Matchday 5ParaguayoClub Estrella Del Sur (Alejandro Korn)--FT
- Mar 28, 2026|Matchday 6Club Estrella Del Sur (Alejandro Korn)Mercedes--FT
- Apr 04, 2026|Matchday 7Justo Jose de UrquizaClub Estrella Del Sur (Alejandro Korn)--FT
- Apr 11, 2026|Matchday 8Club Estrella Del Sur (Alejandro Korn)Canuelas FC--FT

