General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 1 | 1 | 2 |
| Goals Scored | 0 | 6 | 6 |
| Goals Conceded | 1 | 5 | 6 |
| Goals per match | 0.00 | 6.00 | 3.00 |
| Both teams scored | 0% | 100% | 50% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 100% | 0% | 50% |
Last matches
- Mar 15, 2026|Matchday 21Pretoria UniversityVenda FC10FT
- Mar 11, 2026|Matchday 20Casric Stars FCPretoria University12FT
- Mar 01, 2026|Matchday 19Pretoria UniversityBaroka10FT
- Feb 22, 2026|1/8Pretoria UniversitySekhukhune United01FT
- Feb 14, 2026|Matchday 18Leicesterford CityPretoria University21FT
Next matches
- Apr 07, 2026|Matchday 23Pretoria UniversityHighbury FC--FT
- Apr 11, 2026|Matchday 24Black LeopardsPretoria University--FT
- Apr 19, 2026|Matchday 25Pretoria UniversityGomora United--FT
- Apr 22, 2026|Matchday 26Hungry LionPretoria University--FT
- Apr 25, 2026|Matchday 27Upington City FCPretoria University--FT

