Table
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Zagreb | 36 | 26 | 7 | 3 | 67 | 19 | 48 | 85 | WWWWD |
2 | Rijeka | 36 | 21 | 14 | 1 | 56 | 20 | 36 | 77 | WDDWD |
3 | Hajduk | 36 | 17 | 10 | 9 | 46 | 28 | 18 | 61 | WLLLW |
4 | Lokomotiva | 36 | 16 | 4 | 16 | 56 | 53 | 3 | 52 | LWLWL |
5 | Zapresic | 36 | 11 | 14 | 11 | 39 | 48 | -9 | 47 | WWWLW |
6 | Split | 36 | 10 | 16 | 10 | 28 | 29 | -1 | 46 | LDDLL |
7 | Slaven Belupo | 36 | 10 | 12 | 14 | 41 | 42 | -1 | 42 | WLWWD |
8 | Osijek | 36 | 7 | 13 | 16 | 27 | 49 | -22 | 34 | LDWLD |
9 | Istra 1961 | 36 | 4 | 12 | 20 | 23 | 58 | -35 | 24 | LDLLL |
10 | Zagreb | 36 | 3 | 8 | 25 | 27 | 64 | -37 | 17 | LLLWW |
Matches - 1 HNL
121-130of181
Brackets
Last matches
Next matches
No matches available
Top Players

