Group Table
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Olimpia | 11 | 8 | 3 | 0 | 14 | 6 | 8 | 27 | WWDWW |
2 | Cerro Porteno | 11 | 6 | 2 | 3 | 14 | 9 | 5 | 20 | LWWWW |
3 | Nacional | 11 | 5 | 4 | 2 | 18 | 11 | 7 | 19 | LWDDD |
4 | Libertad | 11 | 5 | 2 | 4 | 18 | 10 | 8 | 17 | WWWWL |
5 | Rubio Nu | 11 | 4 | 3 | 4 | 9 | 10 | -1 | 15 | WLLWW |
6 | Sportivo Ameliano | 11 | 3 | 5 | 3 | 10 | 8 | 2 | 14 | DDDLL |
7 | Club Guarani | 10 | 3 | 4 | 3 | 17 | 13 | 4 | 13 | WDLDL |
8 | Recoleta FC | 11 | 3 | 4 | 4 | 13 | 14 | -1 | 13 | LLDLD |
9 | Trinidense | 11 | 2 | 6 | 3 | 10 | 11 | -1 | 12 | DLDLD |
10 | Luqueno | 11 | 3 | 2 | 6 | 10 | 14 | -4 | 11 | LDLLD |
11 | CS 2 de Mayo | 10 | 2 | 3 | 5 | 6 | 15 | -9 | 9 | DLWWL |
12 | San Lorenzo | 11 | 0 | 4 | 7 | 7 | 25 | -18 | 4 | DDDLL |
Matches - Apertura 2026
31-40of133
Feb 19
San Lorenzo
1 : 1
TrinidenseFeb 19
Nacional
1 : 1
Sportivo AmelianoFeb 20
Libertad
0 : 1
Rubio NuFeb 20
CS 2 de Mayo
0 : 1
Recoleta FCFeb 21
Cerro Porteno
0 : 1
OlimpiaFeb 21
Club Guarani
:
CS 2 de MayoFeb 23
Luqueno
3 : 2
Club GuaraniFeb 25
Sportivo Ameliano
0 : 1
Cerro PortenoFeb 25
Olimpia
1 : 0
LibertadFeb 25
Trinidense
1 : 1
LuquenoLast matches
- Mar 19, 2026|Matchday 11TrinidenseSportivo Ameliano11FT
- Mar 18, 2026|Matchday 11Club GuaraniRecoleta FC31FT
- Mar 18, 2026|Matchday 11LibertadNacional21FT
- Mar 18, 2026|Matchday 11Rubio NuCerro Porteno20FT
- Mar 17, 2026|Matchday 11OlimpiaLuqueno10FT
- Mar 17, 2026|Matchday 11San LorenzoCS 2 de Mayo11FT
Next matches
- Mar 21, 2026|Matchday 12Club GuaraniOlimpia--FT
- Mar 21, 2026|Matchday 12LibertadCerro Porteno--FT
- Mar 22, 2026|Matchday 12San LorenzoNacional--FT
- Mar 22, 2026|Matchday 12LuquenoCS 2 de Mayo--FT
- Mar 23, 2026|Matchday 12TrinidenseRecoleta FC--FT
- Mar 23, 2026|Matchday 12Rubio NuSportivo Ameliano--FT
Team Statistics
Top Offence
Goals for
18
Goals For / Match
1.64
Goals for
18
Goals For / Match
1.64
Goals for
17
Goals For / Match
1.7
Top Defence
Goals_against
6
Goals Against / Match
0.55
Goals_against
8
Goals Against / Match
0.73
Goals_against
9
Goals Against / Match
0.82
Top Players





