General Statistics - Blumberg, William
-
Rank
-
Wins-Losses
613 (2017)
Highest ranking
General Statistics - Peers, John
-
Rank
-
Wins-Losses
570 (2011)
Highest ranking
Ranking - Blumberg, William
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2023 | - | 1/1 | - | - | 1/1 | - | - |
| 2022 | 702 | 6/4 | - | 2/2 | 2/1 | 2/1 | - |
| 2021 | - | 0/3 | 0/1 | 0/1 | - | 0/1 | - |
| 2020 | 1800 | 1/3 | - | 0/1 | - | - | 1/2 |
| 2019 | 1755 | 2/3 | - | - | 2/3 | - | - |
| 2018 | 876 | 5/6 | - | 5/5 | - | 0/1 | - |
| 2017 | 613 | 6/5 | - | 5/4 | - | 1/1 | - |
| 2015 | - | 4/2 | 4/2 | - | - | - | - |
| 2014 | - | 1/2 | 1/2 | - | - | - | - |
| Summary | 26/29 | 5/5 | 12/13 | 5/5 | 3/4 | 1/2 |
Ranking - Peers, John
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | - | 0/1 | - | - | - | - | 0/1 |
| 2014 | - | 0/1 | - | - | 0/1 | - | - |
| 2013 | 1220 | 1/1 | - | 1/1 | - | - | - |
| 2012 | 648 | 3/9 | - | 3/9 | - | - | - |
| 2011 | 570 | 0/1 | - | 0/1 | - | - | - |
| Summary | 4/13 | 0/0 | 4/11 | 0/1 | 0/0 | 0/1 |
Last matches
- Apr 06, 2024|FinalPurcell, MaxThompson, JordanBlumberg, WilliamPeers, John20T
- Apr 05, 2024|SemifinalsBlumberg, WilliamPeers, JohnRomboli, FernandoZormann, Marcelo21T
- Apr 04, 2024|QuarterfinalsBlumberg, WilliamPeers, JohnAndrade, AndresShelton, Ben20T
- Apr 01, 2024|R16Blumberg, WilliamPeers, JohnMatuszewski, PiotrRomios, Matthew Christopher20T
Next matches
No matches available

