| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 12 | 25 |
| Win | 10 | 8 | 18 |
| Draw | 2 | 1 | 3 |
| Loss | 1 | 3 | 4 |
| Goals for total | 451 | 428 | 879 |
| Goals against | 405 | 381 | 786 |
| DIFF | 46 | 47 | 93 |
| Points | 22 | 17 | 39 |
General Statistics
League Position
Flensburg-Handewitt
Table|Bundesliga 25/26
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Magdeburg | 25 | 22 | 2 | 1 | 814 | 668 | 146 | 46 | WWWWL |
2 | Fuchse Berlin | 25 | 20 | 0 | 5 | 899 | 748 | 151 | 40 | WWWWW |
3 | Flensburg-Handewitt | 25 | 18 | 3 | 4 | 879 | 786 | 93 | 39 | LWWWW |
4 | Kiel | 25 | 15 | 6 | 4 | 776 | 736 | 40 | 36 | WLLWW |
5 | Gummersbach | 24 | 16 | 3 | 5 | 750 | 664 | 86 | 35 | WWWWW |
Last matches
Next matches
- Mar 27, 2026|Matchday 26Flensburg-HandewittMinden--T
- Mar 31, 2026|Playoff RoundSkanderborg-AarhusFlensburg-Handewitt--T
- Apr 04, 2026|Matchday 27Hannover-BurgdorfFlensburg-Handewitt--T
- Apr 07, 2026|Playoff RoundFlensburg-HandewittSkanderborg-Aarhus--T
- Apr 11, 2026|Matchday 28RN LowenFlensburg-Handewitt--T
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| CB | ![]() Witzke, Luca 77 | 26 | 5 | 0 | 6 | 3 |
| G | ![]() Buric, Benjamin 1 | 35 | -108 (133) | 745 | 0 | 4 |
| G | ![]() Haidu, Catalin 16 | 18 | 1 (2) | 6 | 0 | 0 |
| G | ![]() Möller, Kevin 20 | 36 | -95 (120) | 651 | 0 | 3 |
| LB | ![]() Grgic, Marko 17 | 22 | 24 | 0 | 137 | 47 |
| LB | ![]() Knutzen, Thilo 34 | 21 | 23 | 0 | 2 | 1 |
| LB | ![]() Koscielski, Marc Bjarne 66 | 19 | 0 | 0 | 0 | 0 |
| LB | ![]() Møller, Lasse 64 | 29 | 19 | 0 | 88 | 56 |
| LB | ![]() Pytlick, Simon 2 | 25 | 25 | 0 | 142 | 78 |
| LW | ![]() Jakobsen, Emil 31 | 28 | 25 | 0 | 144 | 13 |
| LW | ![]() Rithaphorn, Jonas 6 | 19 | 2 | 0 | 0 | 0 |
| LW | ![]() Volz, Patrick 28 | 26 | 25 | 0 | 21 | 1 |
| P | ![]() Blagotinsek, Blaz 43 | 32 | 24 | 0 | 10 | 6 |
| P | ![]() Detlefsen, Moritz Frederik 18 | 18 | 1 | 0 | 0 | 0 |
| P | ![]() Faljic, Adin 19 | 25 | 6 | 0 | 0 | 0 |
| P | ![]() Golla, Johannes 4 | 28 | 25 | 0 | 103 | 23 |
| P | ![]() Jorgensen, Lukas Lindhard 25 | 26 | 15 | 0 | 30 | 4 |
| RB | ![]() Buschmann, Onno 13 | 18 | 0 | 0 | 0 | 0 |
| RB | ![]() Kirkelokke, Niclas 5 | 31 | 25 | 0 | 47 | 40 |
| RB | ![]() Tonnesen, Kent Robin 23 | 34 | 19 | 0 | 53 | 32 |
| RW | ![]() Horgen, Aksel 27 | 29 | 25 | 0 | 14 | 2 |
| RW | ![]() Kinsky, Arv Jendre 82 | 20 | 0 | 0 | 0 | 0 |
| RW | ![]() Novak, Domen 63 | 27 | 25 | 0 | 80 | 10 |







