| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 9 | 20 |
| Win | 6 | 3 | 9 |
| Draw | 1 | 1 | 2 |
| Loss | 4 | 5 | 9 |
| Goals for total | 354 | 287 | 641 |
| Goals against | 342 | 296 | 638 |
| Goal difference | 12 | -9 | 3 |
| Points | 13 | 7 | 20 |
General Statistics
League Position
Tremblay
Table|LNH StarLigue 25/26
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Toulouse | 20 | 11 | 1 | 8 | 599 | 589 | 10 | 23 | LWWDW |
7 | Chambery | 20 | 9 | 4 | 7 | 633 | 633 | 0 | 22 | WLLDW |
8 | Tremblay | 20 | 9 | 2 | 9 | 641 | 638 | 3 | 20 | WLLLW |
9 | PAUC | 20 | 8 | 3 | 9 | 587 | 585 | 2 | 19 | DWWLL |
10 | Cesson Rennes | 20 | 8 | 1 | 11 | 626 | 636 | -10 | 17 | LWLWL |

